Great running from adults and older juniors. Though I think some of you were a bit conservative on your first few laps!!
1 | 2 | 3 | 4 | 3 | 2 | 1 | |
Tania | 0.58 | 2.12 | 3.37 | 5.06 | 3.48 | 2.19 | 0.58 |
Mark | 0.58 | 1.56 | 2.50 | 3.55 | 3.02 | 1.51 | 0.47 |
Mandy | 0.58 | 2.01 | 3.16 | 4.38 | 2.07 | 0.48 | |
Sharon | 0.57 | 1.54 | 2.56 | 4.07 | 3.00 | 1.56 | 0.49 |
Rich | 0.49 | 1.54 | 2.58 | 4.07 | 2.57 | 1.45 | 0.44 |
Annie | 1.01 | 2.10 | 3.34 | 4.53 | 3.38 | 2.10 | 0.55 |
Jack McD | 0.45 | 1.42 | 2.44 | 2.40 | 1.39 | 0.38 | |
Tom | 0.48 | 1.54 | 3.05 | 4.15 | 3.13 | 1.59 | 0.48 |
Josh | 0.44 | 1.41 | 2.42 | 3.37 | 2.39 | 1.33 | 0.33 |
Harrison | 0.46 | 1.44 | 3.00 | 4.04 | 2.55 | 1.49 | 0.42 |
Jack R | 0.46 | 1.54 | 3.06 | 4.04 | 3.11 | 1.58 | 0.46 |
Leave a Reply