Great racing from the juniors last Saturday despite the changeable weather A very small field braved the conditions and put on some fantastic racing including sprint finishes. Our next junior race is the Sika Duathlon – entries open via the website – already filling up fast.
Tristart | Race No | Swim | Bike | Run | Finish | |
Taylor | Lexi | 1 | 00:00:55 | 00:05:01 | 00:01:25 | 00:07:21 |
Elliott | Ren | 2 | 00:01:29 | 00:06:09 | 00:01:35 | 00:09:13 |
Riggs | Livvy | 3 | 00:01:43 | 00:09:22 | 00:01:49 | 00:12:54 |
Smith | Harriet | 5 | 00:01:27 | 00:06:28 | 00:01:32 | 00:09:27 |
Crouch | Harry | 6 | 00:00:56 | 00:06:28 | 00:01:33 | 00:08:57 |
Tristar 1 | ||||||
Aston | Cassie | 12 | 00:03:08 | 00:13:36 | 00:02:45 | 00:19:29 |
Packham | Neave | 7 | 00:03:20 | 00:13:12 | 00:02:56 | 00:19:28 |
Tristar 2 | ||||||
Bungay | Finlay | 20 | 00:03:07 | 00:12:21 | 00:04:17 | 00:19:45 |
Tinsley | Zachary | 22 | 00:04:27 | 00:13:25 | 00:04:35 | 00:22:27 |
King | Izzy | 25 | 00:03:08 | 00:13:26 | 00:04:34 | 00:21:08 |
Bungay | Max | 30 | 00:03:20 | 00:10:29 | 00:04:06 | 00:17:55 |
Tristar 3 | ||||||
Kaplan | Samuel | 31 | 00:05:20 | 00:14:18 | 00:04:40 | 00:24:18 |
Symmington | Ryan | 32 | 00:03:50 | 00:13:51 | 00:04:31 | 00:22:12 |
Palatoi-Avella | Alex | 34 | 00:03:58 | 00:15:08 | 00:04:56 | 00:24:02 |
Leave a Reply