Awesome racing yesterday from both juniors and adults helped by a stunning day in Wareham Forest. The junior races et the standard in the morning with a dip on the line finish in the Tristart race taking the honours for the most exciting finish of the Day. Full junior results are here:
Tristart | No | Run | Bike | Run | Finish | ||
Draper | Harry | 38 | 00:01:47 | 00:05:19 | 00:02:02 | 00:09:08 | |
Ghandour | Paddy | 43 | 00:01:40 | 00:05:07 | 00:01:45 | 00:08:32 | |
Graham | Joshua | 57 | 00:01:44 | 00:04:48 | 00:01:52 | 00:08:24 | |
McPhail | Euan | 64 | 00:01:38 | 00:04:28 | 00:01:46 | 00:07:52 | 1st Boy |
Riggs | Livvy | 66 | 00:01:51 | 00:05:36 | 00:02:01 | 00:09:28 | 1st Girl |
Rogers | Max | 67 | 00:01:38 | 00:04:32 | 00:01:54 | 00:08:04 | 3rd Boy |
Twitchen | Toby | 69 | 00:02:00 | 00:05:55 | 00:02:11 | 00:10:06 | |
Elliott | Ren | 70 | 00:01:40 | 00:04:29 | 00:01:44 | 00:07:53 | 2nd Boy |
Tristar 1 | |||||||
Bennet | Jake | 74 | 00:03:31 | 00:09:33 | 00:02:53 | 00:15:57 | 3rd Boy |
Butcher | Matthew | 76 | 00:03:17 | 00:08:55 | 00:02:32 | 00:14:44 | 2nd Boy |
Graham | Oliver | 79 | 00:03:16 | 00:07:06 | 00:02:43 | 00:13:05 | 1st Boy |
Sparry | Erin | 84 | 00:03:41 | 00:09:53 | 00:02:49 | 00:16:23 | 1st Girl |
Bethell | Summer | 185 | 00:03:17 | 00:10:55 | 00:02:45 | 00:16:57 | 2nd Girl |
Tristar 2 | |||||||
Bungay | Finlay | 86 | 00:04:47 | 00:11:32 | 00:03:23 | 00:19:42 | |
Durward | Lilias | 87 | 00:04:36 | 00:10:24 | 00:03:18 | 00:18:18 | 1st Girl |
Liley | Willow | 88 | 00:04:42 | 00:09:32 | 00:03:06 | 00:17:20 | 3rd Boy |
McPhail | Isla | 93 | 00:04:36 | 00:11:27 | 00:03:24 | 00:19:27 | 2nd Girl |
Packham | Elliot | 94 | 00:04:33 | ####### | ####### | DNF | |
Riggs | Leo | 95 | 00:04:14 | 00:09:47 | 00:02:56 | 00:16:57 | 2nd Boy |
Tanner | Jacob | 96 | 00:04:31 | 00:10:14 | 00:03:30 | 00:18:15 | |
Tinsley | Zachary | 97 | 00:04:25 | 00:09:15 | 00:03:02 | 00:16:42 | 1st Boy |
Douglas | Sam | 184 | 00:04:55 | 00:15:04 | 00:03:36 | 00:23:35 | |
Murray | Safi | 186 | 00:05:02 | 00:12:16 | 00:04:02 | 00:21:20 | 3rd Girl |
Newbery | Oscar | 91 | 00:04:29 | 00:10:31 | 00:03:16 | 00:18:16 | |
TS3 | |||||||
De Voil | Piers | 98 | 00:06:20 | 00:13:45 | 00:04:22 | 00:24:27 | 1st Boy |
Lycett | Tom | 99 | 00:07:08 | 00:15:12 | 00:05:05 | 00:27:25 | 3rd Boy |
Sims-Handcock | Jonathan | 190 | 00:07:09 | 00:15:11 | 00:05:06 | 00:27:26 | |
Spry | Ed | 191 | 00:06:40 | 00:14:40 | 00:04:30 | 00:25:50 | 2nd Boy |
In the adults race earlier Anthony Flint led out the first run but Mike Taylor was close behind and took the lead on the second lap of the bike before cementing the win with a solid second run to hold of a fast biking Andrew Smith who finished 2nd and Graig Harper completed the podium. Jane Beech dominated the ladies race from start to finish although Liz Goldsack posted the fastest 2nd run to get with 40s at the finish. Ann Metherall finished 3rd after an excellent bike. Sophie Russell and Anthony Flint picked up the prizes for 1st vet.
All the adult results can be found here.
Leave a Reply