Here are your times from the interval training session, the reps increased from last time. We will revisit this session again to see how your times are improving!
Good session, well done!
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Mandy | 2.18 | 2.30 | 2.28 | 2.27 | 2.26 | 2.30 | 2.31 | 2.20 | ||
Mark | 1.58 | 2.06 | 2.10 | 2.28 | 2.26 | 2.30 | 2.11 | 2.08 | 2.17 | |
Roddy | 1.48 | 1.48 | 1.43 | 1.44 | 1.43 | 1.41 | 1.43 | 1.41 | 1.38 | 1.32 |
Richie | 2.10 | 2.10 | 2.07 | 2.07 | 2.09 | 2.09 | 2.11 | 2.10 | 2.07 | 2.02 |
Guy | 1.55 | 1.59 | 1.59 | 1.56 | 1.56 | 1.59 | 2.03 | 2.10 | 2.08 | 2.08 |
John | 1.58 | 1.59 | 1.59 | 2.01 | 2.03 | 2.05 | 2.02 | 2.01 | 2.00 | 1.55 |
George | 2.30 | 2.28 |
Leave a Reply