Times for the run build session:
slow | Tempo | Hard | |
George | 2.46 | 2.16 | 2.06 |
Jed | 2.22 | 2.07 | 1.58 |
Ben | 2.24 | 2.13 | 2.04 |
Alex | 2.24 | 2.16 | 2.06 |
Izzy | 2.37 | 2.30 | 2.24 |
Sam | 1.56 | 1.44 |
On Tuesday club session Ludo took his turn at this set as well achieving 2.35 for the first lap, 2.21 for the 2nd lap and 2.08 for the final hard lap – great running! Jordan joined him for the second lap after some mountain biking, achieveing 2.21!
Times for the bike build session on 1st feb
Bike Build sessions | |||
slow | tempo | hard | |
Abby | 3.56 | 3.30 | 3.15 |
Jed | 2.40 | 2.25 | 2.19 |
George | 2.48 | 2.40 | 2.53 |
Jordan | 3.40 |
Objective achieved by all – well done!
Leave a Reply