24 may Run set: sustaining efforts this time!!

This time the year 5′s and over were running 200′s with the aim to maintain their efforts, and finish with a maximum effort, the results speak for themselves, well done! […]

This time the year 5′s and over were running 200′s with the aim to maintain their efforts, and finish with a maximum effort, the results speak for themselves, well done! The year 4′s focus was the same, but they were running 100m. See you all after half term when we will start progressing those intervals!

200s 1 2 3 4
Sam W 0.44 0.44 0.44 0.34
Jed S 0.37 0.39 0.38 0.37
Ben S 0.37 0.37 0.38 0.35
Jordan 0.38 0.41 0.40  
Alex 0.43 0.42 0.40  
Eleanor 0.46 0.42 0.43 0.40
Elsa 0.44 0.42 0.39 0.39
Abby 0.46 0.45 0.43 0.44
George 0.48 0.44 0.46 0.43
William 0.44 0.44 0.45 0.49
Ludo 0.41 0.41 0.39 0.39
         
100s        
Max 0.27 0.27 0.27 0.19
Jack 0.24 0.18 0.27 0.18
Tom 0.28 0.19 0.22 0.21
Lennon 0.26 0.27 0.28 0.29
Morgan 0.28 0.21 0.24  
Noah 0.2 0.18 0.2 0.19

About Fran

What ever your goals in life may be, there is always time to achieve them. You might want to lose weight, run your first 5k, or improve your personal best, whatever your specific goals are you can achieve them with structure, time management and determination!