What great racing! Awesome performances from all the athletes at the duathlon at castle Courst School and we saw some talented competitors producing some fantastic races. First up were the tristart athletes with Lennon Harding-Wade dominating the boys event after a very close first run where almost all the runners came into transition together! Jake Jeffries put in a great bike to run into 2nd place with Tom Horsman finishing 3rd. In the girls, Tripurbeck’s Annie Bungay came through on the bike – at one point getting up to 3rd overall – and took 1st place. Annabel Alers-Hankey was second despite taking a nasty tumble out of transition. Tripurbeck athletes Callum McDermott and Jakey Lepper both raced brilliantly up against older boys.
The tristar 1 race again produced great racing as Tripurbeck’s Jack McDermott produced startling running form that none of the other athletes could live with. Jack managed to keep close enough to the others on the bike to exit transition first for the second run and never looked in danger after that. Jordan Le Boutillier finished 2nd with George Baugniet just pipping Tripurbeck’s George Robson for 3rd. The girls race was close as Alex Daplyn just kept her nose in front of Harriet Jessop.
The tristar 2 race was a real thriller! The athletes had to contend with a tough first run course with some steep hills and it was no surprise to see Harry Middleton coming through first into transition. But Harry wasn’t having it his own way on the bike as Henry Mason and Jack Brown reeled him in to set up an exciting final run. All 3 boys exited transition together and with Jack dropping very slightly off the pace it was left to Henry and Harry to race it out. It came down to a sprint finish with Harry just edging it by 1 second – great racing boys! Jack came in a few seconds later to take 3rd. Tripurbeck’s Brienne Dias took the girls race despite having some serious technical malfunctions and a crash on the bike that meant she wasn’t as fast as usual!
All in all we had a great day and really enjoyed it! Many thanks to the competitors and parents for making the event a success and all the helpers, marshalls and sponsors. Actionpics have taken some great photos of the event and they are available online at www.actionpic.co.uk . Full results appear below:
RUN 1 | BIKE | RUN 2 | Total Time | Place | |
Tristart | |||||
Annie Bungay | 1.02 | 5.31 | 6.19 | 6.19 | 1st Girl |
splits | 1.02 | 4.29 | 0.48 | ||
Annabel Alers-Hankey | 0.53 | 5.58 | 7.12 | 7.12 | 2nd Girl |
splits | 0.53 | 5.05 | 1.14 | ||
Tom Horsman | 0.53 | 5.28 | 6.08 | 6.08 | 3rd Boy |
splits | 0.53 | 4.35 | 0.40 | ||
Aurelio Calipou | 0.51 | 5.33 | 6.11 | 6.11 | |
splits | 0.51 | 4.42 | 0.38 | ||
Noah Le Boutillier | 0.53 | 5.41 | 6.25 | 6.25 | |
splits | 0.53 | 4.48 | 0.44 | ||
Callum McDermott | 0.53 | 5.54 | 6.39 | 6.39 | |
splits | 0.53 | 5.01 | 0.45 | ||
Lennon Harding-Wade | 0.53 | 5.10 | 5.54 | 5.54 | 1st Boy |
splits | 0.53 | 4.17 | 0.44 | ||
Jake Lepper | 1.03 | 6.00 | 6.44 | 6.44 | |
splits | 1.03 | 4.57 | 0.44 | ||
Jake Jeffries | 1.00 | 5.22 | 6.03 | 6.03 | 2nd Boy |
splits | 1.00 | 4.22 | 0.41 |
RUN 1 | BIKE | RUN 2 | Total Time | Place | |
Tristar 1 | |||||
George Robson | 2.05 | 8.21 | 9.15 | 9.15 | |
splits | 2.05 | 6.16 | 0.54 | ||
Alex Daplyn | 2.06 | 9.09 | 10.32 | 10.32 | 1st Girl |
splits | 2.06 | 7.03 | 1.23 | ||
George Baugniet | 1.54 | 8.12 | 9.13 | 9.13 | 3rd Boy |
splits | 1.54 | 6.18 | 1.01 | ||
Jorden Le Boutiellier | 1.58 | 8.08 | 9.04 | 9.04 | 2nd Boy |
splits | 1.58 | 6.10 | 0.56 | ||
Joe Taylor | 1.52 | 9.03 | 10.12 | 10.12 | |
splits | 1.52 | 7.11 | 1.09 | ||
Jack McDermott | 1.48 | 8.02 | 8.54 | 8.54 | 1st Boy |
splits | 1.48 | 6.14 | 0.52 | ||
Harriet Jessop | 2.10 | 9.32 | 10.57 | 10.57 | 2nd Girl |
splits | 2.10 | 7.22 | 1.25 | ||
Marcus Cook-Northcott | 2.14 | 10.29 | 12.00 | 12.00 | |
splits | 2.14 | 8.15 | 1.31 | ||
Scott Montague | 2.14 | 10.12 | 11.42 | 11.43 | |
splits | 2.14 | 7.58 | 1.30 |
RUN 1 | BIKE | RUN 2 | Total Time | Place | |
Tristar 2 | |||||
Ryan Stearn | 4.38 | 16.01 | 20.01 | 20.21 | |
splits | 4.38 | 11.23 | 4.00 | ||
Brienne Dias | 4.10 | 17.42 | 21.44 | 21.44 | 1st Girl |
splits | 4.10 | 13.32 | 3.02 | ||
Joseph Cox | 3.46 | sorry! | 15.59 | 15.59 | |
splits | 3.46 | ||||
Oscar Brooks | 3.46 | 11.40 | 15.09 | 15.09 | |
splits | 3.46 | 7.54 | 3.29 | ||
Henry Baugniet | 3.18 | 11.29 | 13.26 | 13.26 | |
splits | 3.18 | 8.11 | 1.57 | ||
Jamie Braish | 3.30 | 11.40 | 14.32 | 14.32 | |
splits | 3.30 | 8.10 | 2.52 | ||
William Jacobs | 3.46 | 15.30 | 18.38 | 18.38 | |
splits | 3.46 | 11.44 | 3.08 | ||
Tim Rutland | 3.25 | 11.37 | 13.27 | 13.27 | |
splits | 3.25 | 8.12 | 1.50 | ||
Chris Rutland | 3.38 | sorry! | 15.26 | 15.26 | |
splits | 3.38 | ||||
Henry Mason | 3.15 | 10.50 | 12.44 | 12.44 | 2nd Boy |
splits | 3.15 | 7.35 | 1.54 | ||
Harry Middleton | 3.12 | 10.50 | 12.43 | 12.43 | 1st Boy |
splits | 3.12 | 7.38 | 1.53 | ||
Jack Brown | 3.21 | 10.52 | 12.56 | 12.56 | 3rd Boy |
splits | 3.21 | 7.31 | 2.04 |
sounds like a lot of fun and like you have some stars in the making!
Liz