Great turnout for the pre-race training session in the woods today – well done to everyone that took part. Practice race times are here so that you can see where you are going in to the race next Sunday!
Name | First Run | Bike | 2nd Run | Overall Time |
9 and over | ||||
Joe T | 1.31 | 5.39 | 6.37 | 6.37 |
splits | 1.31 | 4.08 | 0.58 | |
Josh E | 1.41 | 5.28 | 6.27 | 6.27 |
splits | 1.41 | 3.47 | 0.59 | |
Johnny | 1.56 | 6.10 | 7.28 | 7.28 |
splits | 1.56 | 4.14 | 1.18 | |
Gabby | 2.15 | 7.47 | 9.12 | 9.12 |
splits | 2.15 | 5.32 | 1.25 | |
William | 1.30 | 5.55 | 7.03 | 7.03 |
splits | 1.30 | 4.25 | 1.08 | |
Brienne | 1.39 | 5.36 | 6.47 | 6.47 |
splits | 1.39 | 3.57 | 1.11 | |
Alex | 1.46 | 6.08 | 7.13 | 7.13 |
splits | 1.46 | 4.22 | 1.05 | |
Ryan | 1.52 | 6.01 | 7.10 | 7.10 |
splits | 1.52 | 4.09 | 1.09 | |
George | 1.46 | 5.31 | 6.32 | 6.32 |
splits | 1.46 | 3.45 | 1.01 | |
Under 9 | ||||
Freya | 0.51 | 6.54 | ||
splits | 0.51 | 6.03 | ||
Tom | 0.43 | 5.14 | 6.30 | 6.30 |
splits | 0.43 | 4.31 | 1.16 | |
Max | 1.06 | 6.42 | 8.39 | 8.39 |
splits | 1.06 | 5.36 | 1.57 | |
Annie | 0.58 | 6.22 | 7.34 | 7.34 |
splits | 0.58 | 5.24 | 1.12 | |
Sophie and Josh | 0.42 | 6.08 | 7.04 | 7.04 |
splits | 0.42 | 5.26 | 0.56 | |
Jakey and Jayden | 0.58 | 6.28 | 7.34 | 7.34 |
splits | 0.58 | 5.30 | 1.06 |
Leave a Reply