Well done to those at training today, excellent example of how to build speed over a timed distance. See if we can go further next time!!!
Names | Easy lap 1 | Tempo lap 2 | Hard lap 3 | Hard core extra lap 4 |
George Robson | 1.50 | 1.20 | 1.00 | |
Jorden Le Boutillier | 1.11 | 0.59 | 0.51 | |
Ben Samuels | 1.17 | 1.05 | 0.51 | 0.52 |
Geroge Baugniet | 1.08 | 1.03 | 0.50 | 0.51 |
Ludo Rothman | 1.11 | 1.03 | 0.54 | 0.56 |
Jed Skilton | 1.07 | 0.58 | 0.49 |
Leave a Reply