Ashdown Track session: 6th jan: 400m reps

What a fantastic turn out! Great to see not only our reliable trusty Tripurbeck adults and juniors who are always up for the torture, but a mini bus full of […]

What a fantastic turn out! Great to see not only our reliable trusty Tripurbeck adults and juniors who are always up for the torture, but a mini bus full of hardy runners all the way from swanage, thanks to Dave P.  Our age range must have stretched 40-50years, and they all completed the hour long set! Brilliant to see! Results below! Hope to see you all again at the next one!

Junior Results:

  1 2 3 4 5 6 7 8 9 10
Jed 1.24 1.27 1.31 1.24 1.33 1.28 1.31 1.32 1.46 1.35
George 1.42 1.49 1.52 1.53 1.43 1.45 1.31 1.45 2.07 1.41
Josh 1.18 1.22 1.26 1.30 1.28 1.24 1.29 1.39 1.32 1.27
Tom 1.42 1.49 1.54 1.56 1.48 1.50 1.49 1.51 1.47 1.42
Jack 1.42 1.49 1.54 1.56 1.48 1.50 1.49 1.51 1.47 1.42
Annie 1.51 1.52 1.48 1.58 1.55 1.54 1.54 1.56 2.06 2.03
Lily 1.41 1.51 1.51 1.53 1.52 1.53 1.55 1.57 1.58 1.52
Lily 1.41 1.51 1.51 1.53 1.52 1.53 1.55 1.57 1.58 1.52
Jodie 1.41 1.51 1.49 1.54 1.52   1.55 1.57 1.58 1.52
Jack 1:55 1:55 1:55 2:35 2:40   2:02 2:00 2:28 2:03
Morgan 1:55 2:16 2:19 2:35 2:40   2:15 2:20 2:30 2:22
Daisy 2:10 2:23                
Alania 2:10 2:20 2:12 2:14 2:15 2:07 2:07 2:10 2:11 2:10
Charlie 1:39 1:36 1:44 1:46 1:44   1:45 2:20 2:30 1:50
Henry 1:43 1:57 2:03 2:02 2:01   2:03 1:45 1:48 1:45
Ben 1:55 1:57 2:03 2:02 1:57 1:44 1:53 1:40 1:44 1:40
Alfie 1:55 1:49 1:55 1:46 1:45 1:46 1:51 1:56 1:58 1:50

Adults

  1 2 3 4 5 6 7 8 9 10
Sam 1.35 1.27 1.27 1.28 1.27 1.29 1.31 1.35 1.34 1.21
Tania 2.01 2.00 1.57 1.57 2.00 1.59 2.01 2.09 2.09 1.58
Carl 1.19 1.19 1.18 1.20 1.18 1.19 1.19 120 1.19 1.13
Rich 1.34 1.32 1.31 1.29 1.3 1.36 1.32 1.32 1.28 1.23
Gail 1.49 1.41 1.37 1.36 1.36 1.36 1.40 1.38    
Mark 1.34 1.31 1.31 1.41 1.40 1.43 1.48   1.48 1.34
Mandy 1.49 1.48 1.45 1.50     1.47 1.42 1.48  
Sharon 1.43 1.42 1.41 1.37 1.41 1.41 1.43 1.42 1.42 1.41

About Fran

What ever your goals in life may be, there is always time to achieve them. You might want to lose weight, run your first 5k, or improve your personal best, whatever your specific goals are you can achieve them with structure, time management and determination!