TriPurbeck Triathlon and Aquathlon Results

Here are the results from Sunday’s races – report to follow……. Tristart   Club Swim Bike Run Finish   Baker Jessica TriPurbeck 00:01:00 00:03:48 00:02:20 00:07:08 2nd girl Freeman Phoebe […]

Here are the results from Sunday’s races – report to follow…….

Tristart   Club Swim Bike Run Finish  
Baker Jessica TriPurbeck 00:01:00 00:03:48 00:02:20 00:07:08 2nd girl
Freeman Phoebe   00:01:15 00:03:35 00:02:26 00:07:16 3rd girl
Matthews Maddie TriPurbeck 00:02:47 00:05:58 00:03:03 00:11:48  
Pinch Meredith TriPurbeck 00:00:00 00:07:38 00:02:43 00:10:21  
Smith Charlotte BCS Tri Club 00:01:15 00:03:25 00:02:18 00:06:58 1st girl
               
Bungay  Finlay TriPurbeck 00:01:09 00:03:24 00:02:23 00:06:56  
Shailer William TriPurbeck 00:01:30 00:03:27 00:02:22 00:07:19  
Nicholson Max TriPurbeck 00:01:29 00:04:14 00:02:34 00:08:17  
Pinch Isaac TriPurbeck 00:01:25 00:03:15 00:02:11 00:06:51 3rd boy
Meeks Henry Wessex Wizkids 00:01:06 00:03:37 00:02:08 00:06:51 3rd boy
Brook Arthur TriPurbeck 00:01:20 00:02:59 00:02:11 00:06:30 2nd boy
Bungay  Max TriPurbeck 00:00:57 00:03:08 00:02:00 00:06:05 1st boy
               
Tristar 1              
Bungay  Annie TriPurbeck 00:02:43 00:05:40 00:03:58 00:12:21 2nd girl
Stannard  Ellie TriPurbeck 00:03:28 00:05:36 00:04:49 00:13:53  
Taylor Heidi   00:02:37 00:05:28 00:03:52 00:11:57 1st girl
Brook Agnes TriPurbeck 00:03:37 00:05:32 00:05:06 00:14:15  
Freeman Grace   00:03:37 00:07:34 00:05:05 00:16:16  
Dighton Emily TriPurbeck 00:03:08 00:05:43 00:04:54 00:13:45 3rd girl
Ella  McKay TriPurbeck 00:03:12 00:05:58 00:05:46 00:14:56  
Simmonds Molly TriPurbeck 00:02:57 00:07:03 00:04:29 00:14:29  
Fraser Innes TriPurbeck 00:03:42 00:06:25 00:04:42 00:14:49  
               
Sumner Danny   00:05:48 00:05:52 00:08:40 00:20:20  
Lang Joshua   00:03:13 00:04:52 00:03:44 00:11:49  
Peach-Brown Charlie   00:03:19 00:06:11 00:04:34 00:14:04  
Hendrie Murray   00:02:46 00:05:34 00:04:02 00:12:22  
Avery Max TriPurbeck 00:02:27 00:04:55 00:03:40 00:11:02 1st boy
Smith Joshua BCS Tri Club 00:02:55 00:04:54 00:03:34 00:11:23 3rd boy
Wakefield Keiran Epping Forest RC 00:02:39 00:05:36 00:03:38 00:11:53  
McDermott  Callum TriPurbeck 00:03:08 00:05:02 00:03:13 00:11:23 2nd boy
Birtwistle Henry   00:03:14 00:05:56 00:03:51 00:13:01  
               
Tristar 2              
Packard Rachel Wessex Wizkids 00:03:34 00:06:26 00:05:31 00:15:31 1st girl
Brown Lola TriPurbeck 00:05:05 00:08:16 00:05:30 00:18:51  
Hendrie Leah Wessex Wizkids 00:03:04 00:06:58 00:06:22 00:16:24 2nd girl
Fraser  Manon TriPurbeck 00:03:55 00:08:03 00:06:22 00:18:20 3rd girl
               
Clayton Louis   00:03:27 00:07:56 00:06:01 00:17:24 3rd boy
Shailer  Samuel TriPurbeck 00:05:40 00:10:14 00:06:37 00:22:31  
Baker William TriPurbeck 00:03:40 00:06:36 00:05:06 00:15:22 2nd boy
MacPherson Luke Wessex Wizkids 00:03:44 00:05:57 00:04:35 00:14:16 1st boy
               
Tristar 3              
Fraser  Elodie TriPurbeck 00:06:48 00:11:17 00:11:39 00:29:44 1st girl
Seager Bradley   00:04:31 00:08:14 00:05:54 00:18:39 3rd boy
McDermott  Jack TriPurbeck 00:04:41 00:08:23 00:07:15 00:20:19  
Taylor Joe TriPurbeck 00:05:22 00:09:07 00:06:40 00:21:09  
Hendrie Callum Wessex Wizkids 00:04:32 00:08:02 00:07:30 00:20:04  
Wakefield James Epping Forest RC 00:04:20 00:07:07 00:05:45 00:17:12 1st boy
Brown Sam TriPurbeck 00:04:44 00:07:06 00:05:26 00:17:16 2nd boy
               
Aquathlon   Club Swim Run Finish    
Wilkinson  Andy   00:08:12 00:16:10 00:24:22    
Middle Rachel TriPurbeck 00:06:51 00:17:58 00:24:49    
Hall Liz TriPurbeck 00:07:00 00:16:42 00:23:42    
Ball Adam   00:07:40 00:15:14 00:22:54    
Greenwood  Johnathan   00:05:56 00:14:04 00:20:00    
Fabbri Liz   00:10:05 00:17:59 00:28:04    
Matthews Justin TriPurbeck 00:06:32 00:14:19 00:20:51    
Shailer Shirley TriPurbeck 00:11:43 00:21:01 00:32:44    
Team  ElliottBaker TriPurbeck 00:06:37 00:16:10 00:22:47    
McPhail Alistair TriPurbeck 00:06:40 00:20:08 00:26:48    

About Ade

What ever your goals in life may be, there is always time to achieve them. You might want to lose weight, run your first 5k, or improve your personal best, whatever your specific goals are you can achieve them with structure, time management and determination!