TriPurbeck Junior Triathlon Results

Great racing from the juniors at the sports centre yesterday and we managed to book the weather as well! Thank you to all the marshalls and support without whom the […]

Great racing from the juniors at the sports centre yesterday and we managed to book the weather as well! Thank you to all the marshalls and support without whom the races couldn’t happen and also to Purbeck Sports Centre for the venue. Next up is the Sika Duathlon in November :-)

Photos from the event can be found here: https://www.flickr.com/gp/130867607@N03/4ti5E7

Here are the results:

Tristart Swim Bike Run Finish
Taylor Lexie 00:01:15 00:06:06 00:01:39 00:09:00
Lang Charlotte 00:00:51 00:04:37 00:01:38 00:07:06 1st girl
Mowbray Megan 00:01:11 00:05:43 00:01:35 00:08:29 2nd girl
Brown Emma 00:01:20 00:05:42 00:01:44 00:08:46 3rd girl
Taylor Harley 00:01:02 00:03:58 00:01:27 00:06:27 1st boy
Riggs Leo 00:01:07 00:04:36 00:01:27 00:07:10 2nd boy
Knight Edward 00:01:18 00:05:28 00:01:43 00:08:29 3rd boy
Sharp Lenny 00:01:16 00:06:31 00:01:43 00:09:30
Crouch Harry 00:01:42 00:05:56 00:01:45 00:09:23
Tristar 1 Swim Bike Run Finish
Forster Susie 00:02:50 00:09:23 00:03:00 00:15:13 3rd girl
Mowbray Eleanor 00:02:46 00:08:43 00:03:15 00:14:44 2nd girl
Courtney Iris 00:02:45 00:07:28 00:03:00 00:13:13 1st girl
Matthews Maddie 00:04:35 00:12:00 00:04:22 00:20:57
Bungay Finlay 00:02:37 00:07:49 00:03:02 00:13:28 2nd boy
Knight Alex 00:03:06 00:07:45 00:02:51 00:13:42 3rd boy
Mahon George 00:02:36 00:07:00 00:02:56 00:12:32 1st boy
Brook Arthur 00:03:37 00:07:45 00:03:00 00:14:22
Critchell Aspen 00:03:02 00:08:08 00:03:13 00:14:23
Tristar 2 Swim Bike Run Finish
Baker Jessica 00:03:41 00:12:24 00:05:53 00:21:58 3rd girl
Goldsack Sophie 00:03:44 00:12:43 00:04:55 00:21:22 3rd girl
Courtney Lucy 00:03:40 00:11:30 00:04:27 00:19:37 2nd girl
Brook Agnes 00:03:47 00:10:31 00:05:09 00:19:27 1st girl
Crouch George 00:03:42 00:10:18 00:04:10 00:18:10 2nd boy
Bungay Max 00:03:29 00:10:42 00:04:21 00:18:32 3rd boy
Lang Josh 00:03:43 00:09:33 00:04:14 00:17:30 1st boy
Harper Ryan 00:03:05 00:11:13 00:04:32 00:18:50
Tristar 3 Swim Bike Run Finish
Bungay Annie 00:05:03 00:14:27 00:06:14 00:25:44 3rd girl
Taylor Isabelle 00:04:33 00:13:05 00:05:58 00:23:36 1st girl
Brown Lola 00:06:38 00:13:35 00:05:12 00:25:25 2nd girl
Burnet Lily 00:04:50 00:13:47 DNF DNF
Baker William 00:04:34 00:11:17 00:05:25 00:21:16 1st boy

About Ade

What ever your goals in life may be, there is always time to achieve them. You might want to lose weight, run your first 5k, or improve your personal best, whatever your specific goals are you can achieve them with structure, time management and determination!