Race | SWIM | BIKE | RUN | Total Time | ||
number | Tristart | |||||
1 | Hester Mugford | 0.55 | 8.39 | 1.23 | 10.57 | |
3 | Jessica Baker | 0.57 | 6.26 | 1.23 | 8.46 | 3rd Girl |
4 | Heidi Taylor | 0.51 | 6.10 | 1.08 | 8.09 | 1st Girl |
5 | Leila Crofts | 1.17 | 8.16 | 1.25 | 10.58 | |
6 | Charlotte Gilmour | 1.12 | 5.55 | 1.29 | 8.36 | 2nd Girl |
8 | Martha Mugford | 1.15 | 8.20 | 1.30 | 11.05 | |
9 | Maddy Matthews | 1.51 | 8.26 | 1.23 | 11.40 | |
10 | Max Bungay | 1.06 | 5.17 | 1.17 | 7.40 | 2nd Boy |
11 | Charlie Riches | 1.12 | 5.32 | 1.15 | 7.59 | 3rd Boy |
13 | Lloyd Armstrong | 0.55 | 5.27 | 1.07 | 7.29 | 1st Boy |
14 | Finlay Bungay | 1.35 | 6.44 | 1.33 | 9.52 | |
96 | Jacy Partridge | 1.40 | 8.41 | 1.21 | 11.42 |
Race | SWIM | BIKE | RUN | Total Time | Place | |
number | Tristar 1 | |||||
15 | Annie Bungay | 3.02 | 9.59 | 5.12 | 18.13 | 3rd Girl |
34 | Rachael Packard | 2.36 | 8.39 | 4.23 | 15.38 | 1st Girl |
35 | Lotte Wilde | 3.56 | 10.52 | 6.15 | 20.53 | |
42 | Jade Matthews | 4.17 | 10.38 | 5.14 | 20.09 | |
99 | India Still | 2.40 | 9.45 | 4.58 | 17.23 | 2nd Girl |
97 | Asha Partridge | 4.07 | 11.18 | 6.48 | 22.13 | |
69 | Eve Gilmour | 3.24 | 11.04 | 5.50 | 20.28 | |
56 | Ryan Symmington | 2.54 | 8.04 | 3.53 | 14.51 | 1st Boy |
58 | Lennon Harding-Wade | 3.02 | 8.02 | 5.02 | 16.06 | 2nd boy |
62 | Max Duffield | 3.27 | 9.11 | 5.20 | 17.58 | |
64 | Tom Horsman | 3.44 | 7.46 | 5.09 | 16.39 | 3rd Boy |
65 | Max Avery | 3.04 | 8.36 | 5.58 | 17.38 | |
100 | Josh Everton | 4.15 | 13.07 | 5.06 | 22.27 |
Race | SWIM | BIKE | RUN | Total Time | Place | |
number | Tristar 2 | |||||
77 | Harry Speer | 4.35 | 9.40 | 6.49 | 21.06 | |
78 | Joe Taylor | 3.58 | 10.27 | 6.02 | 20.27 | |
79 | William Baker | 3.50 | 9.48 | 6.28 | 20.06 | 3rd Boy |
80 | Samuel Shailer | 5.04 | 12.38 | 8.39 | 26.03 | |
82 | George Robson | 3.17 | 9.09 | 6.21 | 18.49 | 1st Boy |
83 | Ben Anderson | 4.26 | 12.16 | 7.06 | 23.48 | |
84 | George Baugniet | 3.47 | 10.05 | 5.59 | 19.52 | 2nd Boy |
85 | Will Thornton | 3.47 | 11.19 | 8.26 | 23.33 | |
63 | Harry Mortimer | 4.03 | 11.11 | 6.20 | 21.34 |
Race | SWIM | BIKE | RUN | Total Time | ||
number | Tristar 3 | |||||
86 | Leanne Symington | 4.16 | 12.06 | 9.20 | 25.42 | 2nd Girl |
87 | Lucy Brain | 3.58 | 11.05 | 7.28 | 22.31 | 1sr Girl |
88 | Johnathan Greenwood | 4.16 | 11.43 | 7.35 | 23.34 | 1st Boy |
89 | Stephen Woolley | 4.41 | 11.18 | 8.32 | 24.31 | 2nd Boy |
90 | Jake Adams | 5.10 | 12.25 | 7.27 | 25.02 | 3rd Boy |
Leave a Reply