Today saw the final event in the TriPurbeck calendar in a year that can only be described as …. err…. 2011? Having said that, we are considering some kind of local event before Christmas involving santa hats, a turkey, Wareham Forest and lycra. More on that to come. Back to today and a good field of the finest young athletes in Dorset had assembled to test the new Duathlon course at Castle Court School. Before we could get started we had to have the now obligatory conversation about who got the walkie talkie and note with more than a little concern how many of the marshalls turned up sporting their own personal flourescent jacket. However, once Guy had got over ‘walkie talkie’ rage and taken his place in the self proclaimed position of ‘most important finish timer’ we were ready to go with the Tristart race.
The athletes were out of the blocks at pace and heading into T1 on mass, for the most part unperturbed by either the rogue dog on the course or the fact that in a desperate attempt to see their charges through transition, half the parents ran through the gate at the end of run 1 with the kids. Max D led the run out with Callum McD in hot pursuit and then a whole mass of 7,8 and 9 years olds. Off they went to tackle the technical bike course and it was Max D who still led coming out of T2 with Callum on his tail and Max B a few seconds back making his Mum and Dad very proud. As they came onto the field the two leaders sprinted to the line and it looked like it would be a photo finish before Max D inadvertently forgot to turn into the finish shute, leaving Callum to take the glory – shame as it would have been very close. In the girls race, Daisy M ambled through the first run before destroying all her rivals on the bike course to win from Jade M and Jemima C.
As the Tristar 1 race got underway, Jodie took the run out at a fast pace leaving the boys in her wake. But as the run developed, it was Alfie M who came to the fore to enter T1 first followed by several others in a bunch. Lily B was biking strongly and closed down to within 8 secs of Jodie as they entered T2. But Jodie had the running legs and eased her way to victory ahead of Lily. First onto the field though was George R who had bided his time in the first run before posting a very fast bike split, four words not often strung together in the Robson household (not you Jane). The most impressive thing about George, however, is the improvement in his running, and he looked very strong and fast finishing off the race to win by a clear margin. William B also showed the benefits of a strong bike leg to come through into 2nd with Alfie finishing fast to take 3rd. Annie B ran well to take 3rd in the girls, probably demoting me officially to 4th best triathlete in the family and to be honest if it wasn’t for the dog………
So to the final race and the Tristar 2 and 3 athletes started together. Jordan S showed some of the younger athletes what they could aspire to with a demonstration of running and cycling in the tristar 3 race, and he was matched all the way by Lucy B in the girls race, sending Fran and I away to ponder how we develop a youth race programme for the beginning of next year. In the Tristar 2 race, Beth E showed fanstastic stamina and running form to post a great time in the girls race. The boys race was very open with Jed S stepping up to the older age group for the first time. Sure enough, it was Jed who led out the run with Jack McD right in his tail along with Joe T and then Jack R and Harrison close behind. But it was Jed who once again displayed nerves of steel (3 words not often associated with the Skilton household – not you Sarah) holding off Jack to win with Joe taking 3rd.
We hope you enjoyed the event. The repeat show takes place on Feb 11th. Full results including splits appear below.
No | Tristart | Run 1 | Bike | Run 2 | Finish | |
15 | Charlie R | 00:01:08 | 00:05:53 | 00:01:20 | 00:08:21 | |
37 | Max B | 00:01:08 | 00:05:06 | 00:01:25 | 00:07:39 | 3rd Boy |
70 | Max D | 00:00:58 | 00:04:39 | 00:01:21 | 00:06:58 | 2nd Boy |
84 | Sebbie R | 00:01:08 | 00:07:02 | 00:01:30 | 00:09:40 | |
85 | Jakey L | 00:01:07 | 00:06:19 | 00:01:23 | 00:08:49 | |
86 | Callum McD | 00:01:01 | 00:04:39 | 00:01:14 | 00:06:54 | 1st Boy |
87 | Jade M | 00:01:07 | 00:06:19 | 00:01:19 | 00:08:45 | 2nd Girl |
89 | Max A | 00:01:11 | 00:08:09 | 00:01:33 | 00:10:53 | |
90 | Beau A | 00:01:20 | 00:07:26 | 00:01:58 | 00:10:44 | |
91 | Aiden L | 00:01:05 | 00:06:21 | 00:01:33 | 00:08:59 | |
93 | Jemima C | 00:01:05 | 00:06:53 | 00:01:30 | 00:09:28 | 3rd Girl |
94 | Daisy F | 00:01:25 | 00:07:55 | 00:01:36 | 00:10:56 | |
95 | Daisy M | 00:01:15 | 00:05:40 | 00:01:23 | 00:08:18 | 1st Girl |
64 | Connor C | 00:01:07 | 00:05:48 | 00:01:14 | 00:08:09 |
No | Tristar 1 | Run 1 | Bike | Run 2 | Finish | |
96 | Annie B | 00:04:59 | 00:09:18 | 00:02:20 | 00:16:37 | 3rd Girl |
97 | Olivia L | 00:04:58 | 00:09:47 | 00:02:26 | 00:17:11 | |
98 | Marcus NC | 00:04:21 | 00:07:06 | 00:02:12 | 00:13:39 | |
99 | Sofia S | 00:04:59 | 00:09:18 | 00:02:34 | 00:16:51 | |
100 | Alfie M | 00:04:16 | 00:06:43 | 00:02:11 | 00:13:10 | 3rd Boy |
7 | George R | 00:04:21 | 00:06:00 | 00:01:57 | 00:12:18 | 1st Boy |
12 | Jodie S | 00:04:21 | 00:07:39 | 00:02:10 | 00:14:10 | 1st Girl |
22 | Lily B | 00:04:30 | 00:07:41 | 00:02:23 | 00:14:34 | 2nd Girl |
31 | Ben A | 00:04:24 | 00:07:24 | 00:02:14 | 00:14:02 | |
45 | William B | 00:04:24 | 00:06:26 | 00:01:57 | 00:12:47 | 2nd Boy |
53 | Daisy R | 00:05:12 | 00:10:49 | 00:02:31 | 00:18:32 | |
66 | Jake J | 00:04:54 | 00:08:26 | 00:02:28 | 00:15:48 |
No | Tristar 2 + 3 | Run 1 | Bike | Run 2 | Finish | |
56 | Jack R | 00:05:58 | 00:08:44 | 00:03:21 | 00:18:03 | |
57 | Jack McD | 00:05:22 | 00:08:53 | 00:03:10 | 00:17:25 | 2nd Boy TS2 |
58 | Beth E | 00:08:35 | 00:14:11 | 00:04:33 | 00:27:19 | 1st Girl TS2 |
59 | Jed S | 00:05:20 | 00:08:40 | 00:03:12 | 00:17:12 | 1st Boy TS2 |
60 | Joe T | 00:05:26 | 00:08:56 | 00:03:19 | 00:17:41 | 3rd Boy TS2 |
61 | Lucy B | 00:05:21 | 00:07:55 | 00:03:17 | 00:16:33 | 1st Girl TS3 |
62 | Jordan S | 00:04:45 | 00:07:00 | 00:02:54 | 00:14:39 | 1st Boy TS3 |
63 | Harrison | 00:05:57 | 00:08:26 | 00:03:39 | 00:18:02 | |
46 | Malachi | 00:06:34 | 00:10:29 | 00:04:23 | 00:21:26 |
Leave a Reply