Somehow we managed to engineer the sunshine again – it’s bound to go pear shaped soon!! Great day for racing in the forest and the adult race was full and contained a high quality field. But it was a bit chilly for them early in the morning so the hardcore juniors were up first. The tristart race was up first with a great battle between TriPurbeck’s Arthur Brook and Max Bungay. Max posted a stunning bike split but Arthur had the running legs and won by a few seconds with Josh Lang in 3rd. The girls race was won by Jess Baker with Otilie Emery coming second in her debut race. Special mention here for the underage racers Fin Bungay and George Mahon who were fantastic. The tristar 1 boys race contained one of my standout moments of the day with Ryan Symmington running the last 400m of the bike because his pedal fell off. No quitting for Ryan who fought back to second behind a great performance from Dylan Williams. TriPurbeck’s Callum McDermott picked up 3rd. The girls race was led all the way by Rachel Packard who finished 3rd overall in another great performance. Ellie Stannard came in second with Jade Matthews 3rd. The race of the day was in the girls TS2 race with the lead changing hands constantly, a close finish and only 26secs between the first 5. It was Lily Burnet who had the bike legs and held a slender lead onto the final run. But Megan Lakeman, Isabelle Taylor and Lola Lopez all reeled her in before Lola just out dipped Isabelle on the line to take the win. Absolutely brilliant. Jed Skilton, fresh from success in the World Biathle Championships, took the boys race despite an early tumble captured in glorious HD on the gopro, and George Robson came in second with Kai Luke an excellent 3rd. Final an all boys affair in the TS3 race saw a stunning performance from Northern Spanish Duathlon Champion Sami Brown Araujo who outpaced Johnathan Greenwood in second who in turn just pipped Jake Adams in a high class race.
So by 10.30am the weather had warmed up enough for the adults and they went to work on the Sika course. A slight change to the bike course was needed to avoid losing some expensive gear in a very deep mud pool and the course was running tough due to the recent wet weather. Obviously I didn’t tell anybody that before the race! Local runner Nick Baugniet headed out the first run in an excellent 22min with TriPurbeck’s Justin Matthews, Ben Lang and Chris Wood all about a minute back. Helen Dyke, last years winner, held a significant lead in the ladies race after the run with Jane King next and Rachel Gurney 4 minutes back. But Rachel can ride a bike and she went to work with her 29er (I thought that was a small ice cream but apparently its a wheel size). In fact she posted the 6th fastest bike split of the day to close to within a few seconds of Helen onto the second run. Helen re-established her lead on the run with Rachel an excellent 2nd and Lydia Birch running through strongly to snatch 3rd from Kat Ashley who raced really well to pip Jane King – our 1st female vet. In the men’s race it was Ben Lang and Adam White showing the biking form with Ben taking the lead at the end of lap 3 and posting a fast enough 2nd run split to win in a brilliant 1hr26min. Nick Baugniet never dropped below 2nd to take the vets prize and Tim MacDowell added an excellent 2nd run to a great bike split to take 3rd (2nd MSEN). Adam’s biking had got him up to 4th but Brendan Reese posted the fastest split of the day for the second run to overhaul him and take 3rd senior male. Last prize of the day went to Jordan Symmington who was the first junior athlete and 10th overall.
Finally a special mention to TriPurbeck’s Shirley Shailer who chose a tough race for her first multisport event and produced a fantastic performance – awesome.
Ben Lang on his way to the win.
Full adult results can be found here:
http://www.tripurbeck.com/wp-content/uploads/Sika-Duathlon-Provisional-Adult-Results-Nov-2012.pdf
And the full junior results appear below:
Tristart | Run 1 | Bike | Run 2 | Finish | ||
Bungay | Max | 00:02:13 | 00:04:17 | 00:01:43 | 00:08:13 | 2nd boy |
Bungay | Finlay | 00:02:31 | 00:05:26 | 00:02:16 | 00:10:13 | |
Shailer | William | 00:02:28 | 00:07:43 | 00:02:02 | 00:12:13 | |
Shailer | Thomas | 00:02:23 | 00:08:26 | 00:02:11 | 00:13:00 | |
Riches | Charlie | 00:02:03 | 00:05:16 | 00:01:48 | 00:09:07 | |
Lang | Joshua | 00:02:11 | 00:04:33 | 00:01:58 | 00:08:42 | 3rd boy |
Wilde | Finn | 00:02:27 | 00:05:52 | 00:02:00 | 00:10:19 | |
Baker | Jessica | 00:02:20 | 00:05:18 | 00:02:02 | 00:09:40 | 1st girl |
Emery | Otilie | 00:02:26 | 00:06:17 | 00:02:20 | 00:11:03 | 2nd girl |
Brook | Arthur | 00:02:07 | 00:04:30 | 00:01:22 | 00:07:59 | 1st boy |
Mahon | George | 00:02:11 | 00:05:48 | 00:02:38 | 00:10:37 | |
Tristar 1 | Run 1 | Bike | Run 2 | Finish | ||
Lakeman | Dan | 00:05:08 | 00:11:08 | 00:03:01 | 00:19:17 | |
McDermott | Callum | 00:04:17 | 00:12:30 | 00:02:38 | 00:15:08 | 3rd boy |
Bungay | Annie | 00:04:38 | 00:09:44 | 00:03:37 | 00:17:59 | |
Symington | Ryan | 00:03:38 | 00:08:37 | 00:02:28 | 00:14:43 | 2nd boy |
Matthews | Jade | 00:04:39 | 00:09:40 | 00:03:25 | 00:17:44 | 3rd girl |
Stannard | Ellie | 00:04:20 | 00:08:30 | 00:02:50 | 00:15:40 | 2nd girl |
Clayton | Louis | 00:04:14 | 00:08:50 | 00:03:28 | 00:16:32 | |
Packard | Rachel | 00:04:07 | 00:07:45 | 00:02:55 | 00:14:47 | 1st girl |
Shaw | George | 00:04:54 | 00:08:59 | 00:03:28 | 00:17:21 | |
Wilde | Lotte | 00:04:47 | 00:11:48 | 00:03:06 | 00:19:41 | |
MacKay | Ella | 00:05:22 | 00:10:24 | 00:04:18 | 00:20:04 | |
Williams | Dylan | 00:03:57 | 00:07:50 | 00:02:39 | 00:14:26 | 1st boy |
Tristar 2 | Run 1 | Bike | Run 2 | Finish | ||
Lakeman | Megan | 00:06:50 | 00:11:29 | 00:04:00 | 00:22:19 | 3rd girl |
Elliott | Beth | 00:08:00 | 00:14:21 | 00:04:26 | 00:26:47 | |
Burnett | Lily | 00:06:34 | 00:11:40 | 00:04:09 | 00:22:23 | |
Stannard | Jodie | 00:06:22 | 00:12:08 | 00:04:02 | 00:22:32 | |
Shailer | Samuel | 00:08:18 | 00:10:10 | 00:08:32 | 00:27:00 | |
Lakeman-Brown | Dylan | 00:06:20 | 00:11:41 | 00:03:31 | 00:21:32 | |
Lakeman-Brown | Alfie | 00:06:50 | 00:11:16 | 00:03:56 | 00:22:02 | |
Pickering | Joseph | 00:06:10 | 00:10:54 | 00:03:51 | 00:20:55 | |
Taylor | Joe | 00:05:52 | 00:12:01 | 00:03:32 | 00:21:25 | |
Luke | Kai | 00:06:21 | 00:10:06 | 00:03:50 | 00:20:17 | 3rd boy |
Skilton | Jed | 00:05:48 | 00:09:41 | 00:03:29 | 00:18:58 | 1st boy |
Robson | George | 00:05:54 | 00:10:05 | 00:03:55 | 00:19:54 | 2nd boy |
Lopez | Lola | 00:06:28 | 00:11:57 | 00:03:41 | 00:22:06 | 1st girl |
Taylor | Isabelle | 00:06:19 | 00:11:53 | 00:03:55 | 00:22:07 | 2nd girl |
Tristar 3 | ||||||
Greenwood | Johnathan | 00:07:56 | 00:12:46 | 00:04:42 | 00:25:24 | 2nd boy |
Adams | Jake | 00:08:05 | 00:13:39 | 00:04:55 | 00:26:39 | 3rd boy |
Brown Araujo | Sami | 00:07:12 | 00:11:20 | 00:04:21 | 00:22:53 | 1st boy |
Carter | Ethan | 00:09:44 | 00:10:53 | 00:09:38 | 00:30:15 |
Thanks for putting on such a great event. I saw a few people taking pics during the races, will they be on your website or avalible soon?
cheers Macca
Hi , my first Duathlon and a very well organised one too. Will any photos that were taken on the day be going on your website. ?
Glad you enjoyed it – the photos are on the flickr stream on the home page.