Provisional Results for the Sika Duathlon 10th April 2011

Amazing racing today in the woods – it was very hot and dusty for April! Photos from the event are already available to view at www.actionpic.co.uk – there are some great […]

Amazing racing today in the woods – it was very hot and dusty for April!

Photos from the event are already available to view at www.actionpic.co.uk – there are some great shots!

Provisional results appear here – full race results with bike splits and a complete race report will be added to the site  shortly. Hope everyone enjoyed it!

  RUN 1 BIKE RUN 2 Total Time Place
Tristart          
Annie B 2.05 5.05 1.35 8.45 1st Girl
Jade M 1.56 6.00 1.55 9.51 2nd Girl
Ella M 2.25 6.37 2.03 10.05 3rd Girl
Callum M 1.47 4.48 1.08 7.43 3rd Boy
Lennon HW 1.59 4.08 1.35 7.42 2nd Boy
Dan H 1.47 4.42 1.38 8.07 3rd Boy
Jack S 2.27 sorry sorry 9.37  
Tom H 1.52 4.16 1.28 7.36 1st Boy
Charlotte G 2.02 5.21 1.50 9.13 1st pre tri!
Max B 2.14 5.21 1.51 9.26 3rd pre tri
Conor C 2.02 5.29 1.51 9.22 2nd pre tri

 

  RUN 1 BIKE RUN 2 Total Time Place
Tristar 1          
Joe T 3.22 7.05 2.12 12.39 2nd Boy
Jed S 3.06 6.38 2.12 11.59 1st Boy
Beth E 4.29 9.35 3.05 17.09 2nd Girl
Jack M 3.08 7.55 2.10 13.13 3rd Boy
Alfie M 3.27 7.48 2.30 13.45  
George R 3.52 7.28 2.15 13.35  
Jodie S 3.50 9.04 2.31 15.27 1st Girl
Jonathan F 3.43 8.43 2.31 14.57  
Daisy R 4.22        

 

  RUN 1 BIKE RUN 2 Total Time Place
Tristar 2          
Sam W 5.21 9.45 3.05 18.11 3rd Boy
Mikayla C 5.35 12.36 3.17 21.28 1st Girl
Henry M 4.58 9.18 2.46 17.04 2nd Boy
Jack B 5.10 8.37 2.48 16.35 1st Boy
Harry G 4.59 8.36 2.53 16.28 1st Boy Tristar3

 

 Adults   Race Number Run 1 Overall Bike  Run 2 Finish Position Overall
David Wilkinson m 84 00:23:31 00:50:25 00:14:09 01:28:05 1
Justin Matthews m 68 00:24:15 00:50:48 00:14:17 01:29:20 2
Adam Buckland m 80 00:27:13 00:46:10 00:16:43 01:30:06 3
Roddy Cooper m 54 00:24:43 00:50:50 00:15:36 01:31:13 4
Neil McDermot m 52 00:24:12 00:56:58 00:16.:28 01:37:38 5
Steve Wilkinson m 85 00:26:52 00:55:46 00:15:32 01:38:10 6
Tom Lewis m 75 00:25:02 00:56:22 00:17:02 01:38:26 7
Steve Birtwistle m 77 00:26:08 00:57:04 00:15:16 01:38:28 8
Jonathan Foot m 70 00:27:55 00:54:34 00:16:45 01:39:14 9
Fran Bungay     00:27:44 00:56:27 00:15:51 01:40:02 10
Andy Gill m 60 00:30:15 00:53:40 00:18:50 01:42:45 11
Barry Hicks m 87 00:27:50 00:59:31 00:16:56 01:44:17 12
Lee Imrie m 89 00:31:35 00:54:26 00:19:13 01:45:14 13
Carl Grice m 67 00:28:26 00:59:15 00:18:48 01:46:29 14
David Rintol m 90 00:29:22 00:59:30 00:18:27 01:47:19 15
Rene Lawson m 64     00:19:40 01:48:20 16
James Betts m 72 00:28:00 01:02:09 00:18:52 01:49:01 17
Kathryn Doris f 79 00:30:27 01:00:56 00:17:53 01:49:16 18
Mark Turner m 62 00:31:55 00:58:04 00:19:34 01:49:33 19
Callum Cook m 92 00:30:56 01:02:12 00:18:09 01:51:17 20
Guy Elliott m 50 00:30:17 01:01:23 00:19:38 01:51:18 21
Andy Clark m 66 00:27:35 01:06:41 00:18:26 01:52:42 22
Neil Pinch m 82 00:34:04 00:56:11 00:22:33 01:52:48 23
Kat Ashley f 51 00:31:45 01:01:13 00:20:21 01:53:19 24
Gail Tipper f 53 00:30:38 01:05:09 00:19:16 01:54:03 25
Stuart Bickel m 88 00:32:04 01:02:17 00:19:57 01:54:18 26
Pete Hudson m 58 00:32:37 01:00:24 00:22:21 01:54:52 27
Sarah Wise f 86 00:34:07 01:02:44 00:21:04 01:57:55 28
Joe Akers m 65 00:29:10 01:07:39 00:21:39 01:58:28 29
Dave Akers m 55 00:32:09 01:06:10 00:21:38 01:59:57 30
Elizabeth Gill f 61 00:35:04 01:05:26 00:21:37 02:02:07 31
Rich Fortescue m 57 00:34:11 01:05:50 00:21:53 02:02:34 32
Amanda Simmonds f 63 00:35:31 01:07:23 00:19:46 02:02:40 33
Rik Vanhouttengtem m 91 00:32:00 01:11:00 00:21:40 02:04:40 34
Michael Wilkinson m 73 00:32:35 01:13:12 00:21:49 02:07:36 35
Jayne Guppy f 59 00:38:15 01:09:58 00:27:48 02:15:01 36
Glyn Bury m 56 00:33:29 DNF DNF DNF  
Harry Harman m 74 00:35:45 DNF DNF DNF  
Andrew Wilkinson m 78 00:31:01 DNF DNF DNF  

About Ade

What ever your goals in life may be, there is always time to achieve them. You might want to lose weight, run your first 5k, or improve your personal best, whatever your specific goals are you can achieve them with structure, time management and determination!