Here are the track times from Friday:
adults | 1 | 2 | 3 | 2 | 1 |
sam | 1.22 | 3.26 | 5.41 | 3.52 | 1.40 |
tania | 1.50 | 4.16 | 6.56 | 4.26 | 2.00 |
mark | 1.23 | 3.18 | 5.20 | 1.13 | 1.25 |
colin | 1.16 | 3.11 | 5.13 | 3.19 | 1.23 |
roddy | 1.14 | 3.15 | 5.10 | 3.22 | 1.20 |
neil | 1.06 | 2.41 | 4.17 | 2.48 | 1.18 |
juniors | 1 | 2 | 1 | 2 | 1 |
joe | 1.37 | 3.30 | 1.40 | 4.06 | |
jack | 1.29 | 3.07 | 1.30 | 2.58 | 1.30 |
annie | 2.09 | 4.14 | 2.04 | 4.04 | 1.59 |
ella | 2.41 | 2.46 | |||
callum | 2.08 | 2.50 | |||
Charlie | 01:50 | 04:26 | 01:45 | 04:40 | 01:46 |
Corey | 01:45 | 03:46 | 01:38 | 03:35 | 01:34 |
Callum | 02:03 | 04:28 | 02:08 | 04:38 | 02:03 |
Jodie | 01:50 | 03:57 | 01:55 | 03:33 | 01:36 |
Alania | 02:03 | 04:28 | 02:05 | 04:37 | 01:47 |
Padraig | 02:01 | 04:15 | 01:55 | 04:01 | 01:48 |
Jessica | 02:08 | 04:45 | 02:06 | 04:41 | 02:03 |
Jack | 01:40 | 04:03 | 02:03 | 05:14 | 01:50 |
Bethany | 02:45 | 04:57 | 02:24 |
Leave a Reply