Here are the 400m splits from Friday……
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Jack McD | 1.16 | 1.18 | 1.19 | 1.23 | 1.22 | 1.50 | 1.23 | 1.28 | 1.25 | 1.21 |
Callum | 1.40 | 1.48 | 1.50 | 1.45 | 1.49 | 1.43 | 1.51 | 1.52 | ||
Jack s | 2.29 | 3.00 | 2.54 | 2.48 | ||||||
Beth | 2.09 | 2.07 | 2.04 | 2.10 | 2.12 | 2.21 | 2.15 | 2.15 | ||
Joe | 1.28 | 1.31 | 1.31 | 1.31 | 1.31 | 1.30 | 1.32 | 1.35 | 1.40 | 1.42 |
Max A | 1.40 | 1.48 | 2.00 | 1.49 | 1.52 | 2.10 | 1.59 | 1.43 | ||
Beau | 1.58 | 1.54 | 1.52 | 2.00 | ||||||
Stephen | 1.15 | 1.25 | 1.30 | 1.44 | 1.26 | 1.21 | 1.27 | 1.47 | 1.32 | |
Josh | 1.58 | 1.51 | 1.54 | 1.53 | 2.00 | 2.11 | 2.06 | |||
Molly | 1.51 | 1.57 | 2.03 | 2.14 | 2.10 | 2.25 | 2.19 | 2.25 | 2.15 | 2.33 |
Mark | 1.58 | 1.52 | 1.34 | 1.51 | 1.46 | 1.39 | 1.43 | 1.39 | 1.40 | 1.38 |
Mandy | 1.58 | 1.54 | 1.52 | 2.14 | 1.53 | 2.09 | 1.43 | 2.54 | 1.48 | 1.49 |
Sam | 1.09 | 1.21 | 1.24 | 1.31 | 1.38 | 1.22 | 1.28 | 1.40 | 1.37 | 1.26 |
Emma | 2.09 | 1.47 | 1.56 | 2.12 | 2.18 | 1.54 | 2.20 | |||
Alfie | 01:53 | 01:34 | 01:36 | 01:36 | 01:35 | 01:40 | 01:35 | 01:44 | 01:50 | 01:40 |
Charlie | 01:29 | 01:38 | 01:45 | 01:44 | 01:46 | 02:01 | ||||
Corey | 01:46 | 01:45 | 01:58 | 01:40 | 01:45 | 01:45 | 02:05 | 01:59 | 02:14 | 02:20 |
Callum | 02:22 | 02:15 | 02:08 | 02:09 | 02:24 | 02:21 | 02:14 | 02:20 | 02:12 | 02:12 |
Jodie | 01:57 | 02:01 | 01:53 | 01:43 | 01:53 | 01:45 | 01:53 | 02:02 | 01:59 | 01:57 |
Jake | 01:35 | 01:40 | 01:42 | 01:47 | 01:58 | 01:48 | 01:41 | 01:40 | ||
Padraig | 01:57 | 01:48 | 01:44 | 01:46 | 01:43 | 01:47 | 01:32 | 01:41 | 01:47 | 01:36 |
Owen | 01:37 | 01:47 | 01:48 | 01:41 | 01:51 | 01:48 | 01:43 | 01:41 | ||
Jack | 01:30 | 01:39 | 01:38 | 01:35 | 01:49 | 01:48 | 01:34 | 01:35 | ||
Bethany | 02:22 | 02:36 | 02:22 | |||||||
Ryan | 01:57 | 01:45 | 02:01 | 01:52 | 01:48 | 01:51 | 01:58 | 01:51 | 02:01 | 01:50 |
Amealia | 02:23 | 02:38 | 02:33 | 03:04 |
Leave a Reply