Here are the splits for the 500s at the track session last night – great running everyone!
Name | 1 | 2 | 3 | 4 |
Stephen | 1.53 | 1.57 | 1.54 | 1.54 |
George R | 1.49 | |||
Jack MD | 1.34 | 1.42 | ||
Jack R | 1.54 | 1.58 | 2.00 | 2.04 |
Joe | 1.52 | 2.05 | ||
Alex | 2.18 | 2.34 | 2.39 | 2.34 |
Josh | 1.43 | 1.42 | 1.44 | |
Tom | 2.00 | 2.00 | 2.04 | 2.06 |
Jed | 1.32 | 1.44 | 1.42 | 1.50 |
Ludo | 1.46 | 1.57 | ||
Jade | 2.24 | 2.38 | ||
Sasha | 2.51 | |||
Annie | 2.38 | 2.26 | ||
Eve | 2.55 | 2.39 | ||
Molly | 2.25 | 2.21 | ||
Beth | 2.52 | 2.41 | ||
Jack S | 3.08 | |||
Justin | 1.31 | 1.28 | 1.38 | 1.26 |
Guy | 1.33 | 1.33 | 1.40 | 1.46 |
Mandy | 2.01 | 2.03 | 2.08 | 2.10 |
Liz | 1.55 | 1.56 | 1.54 | 1.56 |
Mark | 1.53 | 2.00 | 2.00 | 1.55 |
Leave a Reply