TriPurbeck Sika Duathlon Results

Awesome racing in the forest yesterday from everyone that took part. For the third year in a row Rob Wood took the win in another course record – great achievement […]

Awesome racing in the forest yesterday from everyone that took part. For the third year in a row Rob Wood took the win in another course record – great achievement in the wet conditions based on even faster run splits than last year. Storming bikes from Ross Smith (2nd) and James Horton (3rd) saw them come through to complete the podium and a special mention for Mark Julier who was our first vet and Johnathan Oakey who finished 5th overall and would have been the first youth athlete if we had that category….. maybe next year. In the ladies race Sarah Wise came in first followed by Lisa Thomas and Jane Beech with Ann Oseland in 4th.

Annie Bungay – who is only 14 – completed the race in 5th place as her challenge for the month of November – part of a 12 month series of athletic challenges to raise money for the Foretuneswell cancer ward in Dorchester Hospital. If you would like to read about Annie’s Challenges or make a donation of any size you can do so here: https://www.justgiving.com/fundraising/Annie-Bungay

Full adult results are here: TriPurbeck Sika Duathlon Results 2016

Also awesome racing form all the juniors in the morning. Junior results appear below:

Tristart  No Run Bike Run Finish
Birchall William 87 00:01:24 00:04:51 00:01:12 00:07:27 1st Boy
Elliott Ren 85 00:01:43 00:06:43 00:01:33 00:09:59 2nd Boy
Stannard Nati 88 00:01:45 00:06:04 00:01:43 00:09:32
Stannard Dani 89 00:01:32 00:05:30 00:01:26 00:08:28 2nd Girl
Taylor Lexi 83 00:01:24 00:05:17 00:01:24 00:08:05 1st Girl
Courtney Elsa 90 00:01:41 00:05:25 00:01:39 00:08:45 3rd Girl
Tristar 1
Birchall Henry 66 00:02:57 00:07:43 00:01:54 00:12:34 2nd Boy
Brown Emma 59 00:03:12 00:10:54 00:02:10 00:16:16 3rd Girl
Bungay Finlay 55 00:03:09 00:08:05 00:02:07 00:13:21
Lake Willow 60 00:03:04 00:08:02 00:02:04 00:13:10 3rd Boy
McPhail Isla 62 00:03:23 00:09:46 00:02:21 00:15:30 2nd Girl
Taylor Harley 57 00:02:51 00:07:22 00:02:00 00:12:13 1st Boy
Tinsley Zachary 61 00:03:21 00:09:07 00:02:17 00:14:45
Taylor Nancy 91 00:03:05 00:10:05 00:01:59 00:15:09 1st Girl
Tristar 2
Baker Jessica 73 00:04:49 00:11:32 00:02:49 00:19:10 2nd Girl
Beech Oliver 75 00:04:00 00:09:43 00:02:40 00:16:23 1st Boy
Brooke Arthur 69 00:04:42 00:11:10 00:03:04 00:18:56
Bungay Max 70 00:04:38 00:11:53 00:03:00 00:19:31
De Voil Piers 72 00:04:12 00:11:02 00:02:41 00:17:55 2nd Boy
Taylor Fergus 74 00:03:59 00:11:30 00:02:42 00:18:11 3rd Boy
Courtney Iris 58 00:04:23 00:11:58 00:02:46 00:19:07 1st Girl
TS3
Courtney Lucy 78 00:06:05 00:16:28 00:03:39 00:26:12 1st Girl
McDermott Callum 80 00:05:38 00:14:07 00:03:42 00:23:27 2nd Boy
Brook Agnes 71 00:07:41 00:14:58 00:05:31 00:28:10 2nd Girl
Symmington Ryan 92 00:05:21 00:11:57 00:03:27 00:20:45 1st Boy

 

 

About Ade

What ever your goals in life may be, there is always time to achieve them. You might want to lose weight, run your first 5k, or improve your personal best, whatever your specific goals are you can achieve them with structure, time management and determination!