TriPurbeck Milton Abbey Tri Results

Great racing from all the juniors at Milton Abbey on Saturday and a massive thank you to everyone who helped out, Milton Abbey and great support from the parents! Tristarts […]

Great racing from all the juniors at Milton Abbey on Saturday and a massive thank you to everyone who helped out, Milton Abbey and great support from the parents!

Tristarts were first up with great racing from William Blount of Chapel Tri Stars coming home first in a close race in front of TrPurbeck’s Harley Taylor. Isla Barton took the girls race from a fast finishing Lexie Taylor. In the Tristar 1 race the mini man himself, Fin Bungay, ripped though the field aided by additional hair bounce to win the boys race from Sam Atkinson. Iris Courtney (TriPurbeck) dominated the girls race and the finish of the day saw Jess Baker (TriPurbeck) just edge out Freya Barton in a fantastic sprint for 2nd and 3rd. The TS2 girls race was headed by 3 excellent athletes with the Chapel Tri girls Ciara Blount (1st) and Madeline Cooper (2nd) finishing ahead of Heidi Taylor (TriPurbeck) all a long way ahead of the field. George Cottrell won the boys race with George Crouch performing very well in 2nd in his first ever tri. The TS3 and Youth athletes raced together and this led to a superb battle between Serena O’Connor (TriPurbeck) and the very fast swimming and biking Emily Blount (Chapel Tri). They both won their categories but an extraordinary run split saw Serena reel in Emily on the last lap. Issy Taylor took second in the TS3 race with Annie Bungay (TriPurbeck) 3rd. In the boys TS3 race Will Baker (TriPurbeck) produced a dominant performance on the bike to win from Kai Luke and Sam Anstey annd Jed Skilton (TriPurbeck) was the fastest overall in the youth race.

Here are the results:

Tristart Swim Bike Run Finish
Taylor Harley 00:00:58 00:03:53 00:01:58 00:06:49 2nd boy
Taylor Lexie 00:01:28 00:05:25 00:02:12 00:09:05 2nd girl
Elliott Ren 00:02:08 00:07:47 00:02:31 00:12:26
Blount William 00:01:10 00:03:34 00:01:50 00:06:34 1st boy
Atkinson Ben 00:01:50 00:07:01 00:01:19 00:10:10
Dance Noah 00:01:53 00:07:21 00:02:03 00:11:17
Clark Elliott 00:02:00 00:04:31 00:02:26 00:08:57 3rd boy
Barton Isla 00:01:09 00:05:04 00:02:25 00:08:38 1st girl
Tristar 1 Swim Bike Run Finish
Matthews Maddie 00:04:24 00:12:15 00:04:42 00:21:21
Baker Jessica 00:02:39 00:10:34 00:04:07 00:17:20 2nd girl
Courtney Iris 00:02:41 00:09:47 00:03:34 00:16:02 1st girl
Barton Freya 00:02:40 00:10:52 00:11:41 00:25:13 3rd girl
Luke Jasmine 00:04:18 00:13:14 00:04:04 00:21:36
Atkinson Sam 00:04:15 00:15:09 00:03:26 00:22:50 2nd boy
Bungay Finlay 00:02:37 00:09:11 00:03:44 00:15:32 1st boy
Tristar 2 Swim Bike Run Finish
Taylor Heidi 00:02:58 00:12:22 00:04:48 00:20:08 3rd girl
Goldsack Sophie 00:03:57 00:15:16 00:06:23 00:25:36
Cooper Madeline 00:03:07 00:11:57 00:04:56 00:20:00 2nd girl
Blount Ciara 00:03:02 00:11:49 00:04:42 00:19:33 1st girl
Druce Francesca 00:03:41 00:17:41 00:06:08 00:27:30
Cottrell George 00:03:21 00:14:12 00:05:16 00:22:49 1st boy
Crouch George 00:03:48 00:14:32 00:05:20 00:23:40 2nd boy
Tristar 3 + Youth Swim Bike Run Finish
Bungay Annie 00:05:03 00:19:41 00:07:19 00:32:03 1st girl
Taylor Isabelle 00:04:14 00:17:30 00:07:02 00:28:46 1st boy
Blount Emily 00:04:07 00:14:49 00:07:39 00:26:35 3rd boy
O’Connor Serena 00:05:14 00:15:24 00:05:39 00:26:17 1st Youth
Baker William 00:04:29 00:15:08 00:06:25 00:26:02 1st boy
Anstey Sam 00:05:38 00:17:12 00:07:12 00:30:02 3rd boy
Druce Fin 00:05:03 00:17:26 00:07:51 00:30:20
Luke Kai 00:04:55 00:16:24 00:06:58 00:28:17 2nd boy
Taylor Joe 00:05:25 00:20:53 00:06:19 00:32:37 2nd Youth
Skilton Jed 00:04:05 00:14:07 00:05:45 00:23:57 1st Youth

 

About Ade

What ever your goals in life may be, there is always time to achieve them. You might want to lose weight, run your first 5k, or improve your personal best, whatever your specific goals are you can achieve them with structure, time management and determination!