TriPurbeck Junior Triathlon Results

Top drawer racing from all the juniors at the TriPurbeck Junior triathlon yesterday! Tristarts were up first and Lexi Taylor was the first athlete out onto the bike course – […]

Top drawer racing from all the juniors at the TriPurbeck Junior triathlon yesterday!

Tristarts were up first and Lexi Taylor was the first athlete out onto the bike course – never headed to win the girls race. Martha Vujicic was 2nd and Elsa Courtney 3rd – both racing their first triathlons.  Oli Crowe took the boys race with an excellent bike split folowed by Jayden Coombes and Oli Dencher.

In the TS1 girls race, Isla McPhail capitalised on a very fast swim and led from the front for the whole race, winning in 16.23 Second and third went to Emma Brown and Elfie Frampton after an nip and tuck final run which Emma sneaked in a sprint finish. The TS1 boys race was a competitive affair with 3 waves of athletes all needing to wait for the final results to see who had come out on top. In the end they all came from the first wave – George Mahon winning after overhauling Fin Bungay on the bike and holding off a fast riding Harley Taylor who had stepped up to TS1 for the first time. Harley finished 2nd with Fin 3rd after an excellent 8.11 bike split on his mountain bike.

The TS2 boys race was dominated Max Bungay who led from start to finish. Arthur Brook was second and Joe Daly 3rd in his first event. The girls race was very close with Jess Baker leading out the swim from Iris Courtney and Agnes Brook in 3rd. But it was Agnes who came through on the bike in customary style to lead. She didn’t have enough of a lead over the fast running Iris Courtney to hold on though as Iris took the win with Agnes 2nd and Jess 3rd.

So finally onto the TS3 race and Ryan Symmington, not for the first time, dominated the event, winning with the fastest swim and bike of the day. George Crouch was second despite an excellent fastest run split and a great bike on his mountain bike. Samuel Kaplan was third also having a great race. Alex Patotai-Avella dominated the girls race in similar style despite stepping up and age group in preparation for next year with Annie Bungay an excellent 2nd and Lucy Courtney showing how well she has progressed with a very competitive 3rd place.

Hope everyone enjoyed and we’ll see you all back racing in the Sika Duathlon in November. Photos will folow shortly.

Mant thanks again to the marshalls, without whom these events could not take place.

 

 

Tristart Swim Bike Run Finish
Coombes Jayden 00:00:52 00:05:07 00:01:27 00:07:26 2nd Boy
Taylor Lexi 00:00:59 00:05:16 00:01:34 00:07:49 1st Girl
Dencher Oliver 00:01:02 00:05:03 00:01:46 00:07:51 3rd Boy
Clayton Ted 00:01:30 00:09:37 00:01:43 00:12:50
Crouch Harry 00:01:00 00:06:02 00:01:42 00:08:44
Denham Thia 00:01:08 DNF DNF DNF
Crowe Oli 00:00:55 00:04:54 00:01:27 00:07:16 1st Boy
Vujicic Martha 00:01:02 00:05:48 00:01:45 00:08:35 2nd Girl
Courtney Elsa 00:01:18 00:05:47 00:01:35 00:08:40 3rd Girl
Tristar 1 Run 1 Bike Run 2 Finish
Brown Emma 00:03:55 00:10:53 00:02:58 00:17:46 2nd Girl
Frampton Elfie 00:04:00 00:10:32 00:03:15 00:17:47 3rd Girl
McPhail Isla 00:03:12 00:09:32 00:03:39 00:16:23 1st Girl
Coleman Robyn 00:06:23 00:16:52 00:04:19 00:27:34
Bungay Finlay 00:02:25 00:08:11 00:02:57 00:13:33 3rd Boy
Clayton Jim 00:03:25 00:11:45 00:03:30 00:18:40
Mahon George 00:02:26 00:07:07 00:02:30 00:12:03 1st Boy
Taylor Harley 00:02:35 00:07:05 00:02:45 00:12:25 2nd Boy
Tinsley Zachary 00:03:19 00:09:01 00:03:14 00:15:34
Campbell Archie 00:03:10 00:09:59 00:03:12 00:16:21
Riggs Leo 00:02:40 00:08:18 00:02:40 00:13:38
Penny Edward 00:03:16 00:10:42 00:04:15 00:18:13
Randall Jake 00:02:45 00:10:30 00:03:18 00:16:33
George Bertie 00:03:10 00:09:54 00:03:01 00:16:05
Moncreif Logan 00:03:03 00:09:51 00:02:50 00:15:44
Johnson Albert 00:03:03 00:09:12 00:02:46 00:15:01
Vujicic Joe 00:02:45 00:08:46 00:03:05 00:14:36
Vye Toby 00:03:10 00:09:43 00:03:20 00:16:13
Tristar 2 Run 1 Bike Run 2 Finish
Brooke Arthur 00:04:25 00:11:19 00:04:44 00:20:28 2nd Boy
Bungay Max 00:03:21 00:11:31 00:04:27 00:19:19 1st Boy
Courtney Iris 00:03:20 00:11:01 00:04:11 00:18:32 1st Girl
Daly Joseph 00:04:26 00:12:46 00:04:37 00:21:49 3rd Boy
Luke Jasmine 00:05:04 00:14:27 00:05:02 00:24:33
Baker Jessica 00:03:08 00:11:39 00:04:54 00:19:41 3rd Girl
Brook Agnes 00:03:28 00:10:29 00:05:22 00:19:19 2nd Girl
Tristar 3
Bungay Annie 00:05:00 00:14:01 00:06:10 00:25:11 2nd Girl
Crouch George 00:05:05 00:12:46 00:05:06 00:22:57 2nd Boy
Palotia-Avella Alexandra 00:03:59 00:13:01 00:05:16 00:22:16 1st Girl
Symmington Ryan 00:03:54 00:12:27 00:05:08 00:21:29 1st Boy
Courtney Lucy 00:05:28 00:15:03 00:05:43 00:26:14 3rd Girl
Kaplan Samuel 00:06:08 00:13:57 00:05:55 00:26:00 3rd Boy

About Ade

What ever your goals in life may be, there is always time to achieve them. You might want to lose weight, run your first 5k, or improve your personal best, whatever your specific goals are you can achieve them with structure, time management and determination!