Aquathlon results

Great racing from the juniors at Saturday’s aquathlon with mini wins for Harley, Lexi, Fin, Jess, Heidi, George, Izzy and Will – brilliant effort from everyone, we’re thinking of starting […]

Great racing from the juniors at Saturday’s aquathlon with mini wins for Harley, Lexi, Fin, Jess, Heidi, George, Izzy and Will – brilliant effort from everyone, we’re thinking of starting up a club series of aquathlons from the sports centre so let us know what you think…..

Name Swim Run Overall Time
TS Lexie 01:18:00 02:27:00 03:46:00
Harley 01:02:00 02:12:00 03:14:00
Harry 01:44:00 02:32:00 04:16:00
Isaac 01:47:00 02:28:00 04:15:00
Emma 01:30:00 02:24:00 03:54:00
TS1 Fin 02:36:00 04:08:00 06:44:00
Jess 02:37:00 04:38:00 07:15:00
Jon 03:22:00 04:32:00 07:54:00
TS2 Sophie 03:35:00 07:24:00 10:59:00
George 04:00:00 05:19:00 09:19:00
Max 03:29:00 05:54:00 09:25:00
Heidi 03:03:00 04:53:00 07:56:00
TS3 Will 04:33:00 06:23:00 10:56:00
(400m) Sam 05:55:00 06:39:00 12:34:00
Matt 05:10:00 08:11:00 13:21:00
Lola 06:55:00 06:30:00 13:35:00
Annie 05:17:00 07:30:00 12:47:00
Izzy 04:19:00 07:15:00 11:34:00

 

About Ade

What ever your goals in life may be, there is always time to achieve them. You might want to lose weight, run your first 5k, or improve your personal best, whatever your specific goals are you can achieve them with structure, time management and determination!